Pindone Susceptibility – Table showing Chronic Toxicity LD 50 of Pindone:
| LD 50 Mg/kg | Animal Weight | Mg Pindone of kill 50% | Pellets to kill | |
| Rabbits | 0.52 | 1.5 kg | 0.78 | 21 | 
| Wallabies | 2.0 | 10 kg | 20 | 80 | 
| Birds of prey | 2.0 | |||
| Dogs | 2.5 | 9 kg | 22.5 | 90 | 
| Cats | 3.0 | 2.5 kg | 7.5 | 30 | 
| Sheep | 12.0 | 40 kg | 480 | 1920 | 
| Cattle | 12.0 | 400 kg | 4800 | 19200 | 
| Humans | 50.0 | 
NOTE: Dosing was carried out over a number of days.

 
					